






















Property Attributes
- MLS#2374427
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodDover Ridge
- Zip27712
- StyleTraditional
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2517
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Keller Williams Realty United
Data Source:
Triangle MLS
Property Description
Beautiful transitional home offers lots of space. Open w/ Soaring ceiling in Family Rm. FR opens to kitchen & EIK. Also, LR/DR, too! Hardwoods 1st flr w/ ceramic tile flr in Kit, White cabinets, upgraded appliances, & granite. LR, & DR, & EIK w/ bench seating w/ storage. Large laundry rm/mudrm off garage door area keeps book bags & clutter organized. 2nd flr w/ 4 Bdrm's. 2 WICs in MBR. Huge fenced backyard, & large side-yard. Wonderful cul-de-sac street in Popular Dover Ridge. HOA Dues include 6 acre park
Elementary School | Middle School | High School |
---|---|---|
Durham - Eno Valley Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
3/26/2021 | Listed $369,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Eno Valley |
Exterior Features | Deck, Fenced Yard, Gutters, Insulated Windows, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Engineered Hardwoods, Luxury Vinyl |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 13 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Northern |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Durham |
Lot Number | 83 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Dover Ridge |
Type | Detached |
Water Heater | Gas |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.089183 |
---|---|
Longitude | -78.926081 |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped |
Lot Dimensions | 166x140x67x85x89 |
Lot Size Area | 0.37 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool