























Property Attributes
- MLS#2374227
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodCopley Farm
- Zip27703
- StyleTransitional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Triangle Five County Specialists
Data Source:
Triangle MLS
Property Description
There's nothing better than a warmly received Homecoming! Immaculately maintained and beautiful, this gorgeous two story features elegant finishes and a spacious and inviting floorplan. The stunning kitchen, with its handsome center island, overlooks the comfortable and expansive family room. Upstairs a large primary bedroom features its own private bath and walk in closet. A loft, guest bath and two other spacious guest rooms complete the second floor. Fenced backyard and firepit! This is a must see!
Price History | |
---|---|
3/26/2021 | Listed $299,900 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Lennar |
Cooling | Heat Pump |
Elementary School | None |
Elementary School 2 | None |
Flooring | Laminate, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 55 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | None |
High School | None |
Listing Area | Durham |
Lot Number | 8 |
Middle School | None |
Middle School | None |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copley Farm |
Type | Detached |
Virtual Tour | https://player.vimeo.com/external/529140501.hd.mp4?s=298099c6d626a043c8944d8112a04597aca4e3fb&profile_id=169 |
Water Heater | Electric WH |
Year Built | 2018 |
Interior Features
# Of Units In Building | 1 |
---|---|
Basement | No |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Exterior Features
Latitude | 35.997253 |
---|---|
Longitude | -78.822528 |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Lot Dimensions | See Plat |
Lot Size Area | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool