



Property Attributes
- MLS#2372212
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodPine Grove Park
- Zip27701
- StyleContemporary
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realty
Data Source:
Triangle MLS
Property Description
SOUTH ALSTON HAVEN - SIX HIGH PERFORMANCE HOMES IN THE HEART OF DURHAM. This new development is nestled into the existing neighborhood with a generous NC woodland backdrop. Built to HIGH PERFORMANCE standards with SUSTAINABLE building practices. Accessory Dwelling Units can be added to most lots per buyers selection. SOLAR options available. Home not built yet. Presale.
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
3/15/2021 | Listed $290,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Bethesda |
Exterior Features | Gutters, Patio |
Flooring | Concrete, Hardwood, Tile Floor |
Full Baths | 2 |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Locally Sourced Materials, Low VOC Paints/Seal/Var, Passive Solar Design, Sealed Attic |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling |
Listing Area | Durham |
Lot Number | 6 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Metal |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Pine Grove Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Range Hood |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.9784797698108 |
---|---|
Longitude | -78.8919578478851 |
Approx Lot SqFt | 3484.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Wood Ext |
Foundation | Crawl Space, Masonry, Slab |
Lot Description | Landscaped, Private Rd Main. Agree |
Lot Dimensions | 35x96x35x96 |
Lot Size Area | 0.08 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool