


Property Attributes
- MLS#2367509
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodMeyers Place
- Zip27540
- StyleTransitional
- Price$ 534,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3057
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Chase Properties, Inc.
Data Source:
Triangle MLS
Property Description
Another custom home sold in Meyers Place by Wardson Construction. This home is in our second phase. Limited lots remain come and see what all the buzz is about..
Elementary School | Middle School | High School |
---|---|---|
Wake - Herbert Akins Road Elementary School | Wake - Holly Grove Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
2/18/2021 | Listed $534,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | Wardson |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Herbert Akins Road |
Exterior Features | Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 780 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Wake - Holly Springs |
Interior Features | 10Ft+ Ceiling, Pantry, Kitchen Island |
Listing Area | Wake |
Lot Number | 32 |
Middle School | Wake - Holly Grove |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Meyers Place |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Garage Opener |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.5730703358786 |
---|---|
Longitude | -78.8621215037315 |
Approx Lot SqFt | 32234.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 90x216x208x185 |
Lot Size Area | 0.74 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool