



Property Attributes
- MLS#2367447
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodLakestone
- Zip27587
- StyleFarm House
- Price$ 793,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3779
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Fonville Morisey & Barefoot/Select Homes
Data Source:
Triangle MLS
Property Description
Presale
Elementary School | Middle School | High School |
---|---|---|
Wake - Richland Creek Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
2/18/2021 | Listed $793,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Gaylord Design Build |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Richland Creek |
Exterior Features | Gutters, Patio, Porch, Screen Porch, Walking Trails |
Flooring | Carpet, Ceramic, Hardwood |
Full Baths | 3 |
Garage | 4 |
Green Building Features | High Efficient Toilets, Locally Sourced Materials, Programmable Thermostats, Sealed Crawl Space |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Wake Forest |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler's Pantry, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 39 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Lakestone |
Type | Detached |
Water Heater | Gas, Tankless |
Waterfront | Water Front, Water View |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Hall Acc, Entry Foyer, Family Room, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.971335 |
---|---|
Longitude | -78.485177 |
Approx Lot SqFt | 13939.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | See recorded plat |
Lot Size Area | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool