

Property Attributes
- MLS#2363416
- TypePending
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodSmith Farm
- Zip27502
- StyleCraftsman
- Price$ 686,505
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5399
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Listing for comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Olive Chapel Elementary School | Wake - Lufkin Road Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
1/26/2021 | Listed $686,505 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 7 |
Builder | Lennar |
Cooling | 3 Zone |
Elementary School | Wake - Olive Chapel |
Exterior Features | Covered Porch, Gutters, Porch, Screen Porch, Walking Trails, Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, In Great Room |
Flooring | Carpet/Wood, Engineered Hardwoods, Tile Floor |
Full Baths | 6 |
Garage | 2 |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Forced Air |
High School | Wake - Apex Friendship |
Interior Features | 9 Ft Ceiling, Automation, Butler's Pantry, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 138 |
Middle School | Wake - Lufkin Road |
New Construction | Yes |
Parking | Attached, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Smith Farm |
Type | Detached |
Unit Number | Lot 138- Valencia E1B |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt, Poured Concrete |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 18 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Great Room, Media Room, Walk In Pantry, Rec Room, Study, Utility Room, Mudroom |
Total Baths | 7 |
Washer Dryer Location | 2nd Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.7331745989432 |
---|---|
Longitude | -78.9232710714416 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Basement |
Lot Description | Wooded Lot |
Lot Dimensions | 55' x 120' x 113' x 120' |
Lot Size Area | 0.24 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool