



























Property Attributes
- MLS#2361553
- TypeContingent
- CountyGRANVILLE
- CityButner
- AreaGranville
- Zip27509
- StyleRanch,Traditional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Keller Williams Elite Realty
Data Source:
Triangle MLS
Property Description
This beautiful ranch home is yours for the taking! Located in the heart of a small town, you'll enjoy the peace and quiet of country living with just a short drive to the city! The expansive living room offers a great space for entertaining! Want to cookout? The oversized deck is perfect for it! Let the dogs out in the morning in the fenced yard while you get ready in your newly updated bath! With fresh paint, redone hardwoods, and a floorplan fit for all lifestyles, you'll make this lovely house, home!
Elementary School | Middle School | High School |
---|---|---|
Granville - Butner-Stem Elementary School | Granville - Butner/Stem Middle | Granville - S. Granville High School |
Price History | |
---|---|
1/14/2021 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Granville - Butner-Stem |
Exterior Features | Deck, Fenced Yard, Gutters, Insulated Windows, Storage Shed |
Fireplaces | In Family Room, Natural Gas |
Flooring | Carpet, Vinyl Floor, Wood Floor |
Full Baths | 2 |
HOA Fee Required YN | No |
Heating | Heat Pump |
High School | Granville - S. Granville |
Interior Features | Ceiling Fan, High Speed Internet |
Listing Area | Granville |
Lot Number | H |
Middle School | Granville - Butner/Stem Middle |
New Construction | No |
Parking | 1 Carport, DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Roof Age 6-10 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1983 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Family Room, Separate Living room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.142159 |
---|---|
Longitude | -78.756446 |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open |
Lot Dimensions | 100x200 |
Lot Size Area | 0.5 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool