


















Property Attributes
- MLS#2360646
- TypeContingent
- CountyWAYNE
- CityPikeville
- AreaWayne
- NeighborhoodStonebridge
- Zip27863
- StyleTraditional,Transitional
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2537
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Data Source:
Triangle MLS
Property Description
Beautiful NEW Home on Almost an Acre Lot in Great Location*No HOA!*The Colton Plan Offers 4BR/2.5BA, Approx 2537 SF*Formal Dining Rm*Inviting Family Rm w/Gas Log FP*Granite Island Kitchen w/Tile Backsplash, SS Appliances & Walk in Pantry*Lush King Size Master Suite w/WIC, Large Dual Vanity, Soaking Tub & Sep Shower*Covered Porch*Conv to Hwy 70, Goldsboro & SJAFB*Est Finish April 21*$2000 Buyer Incentive + up to 1% of Loan Value toward Closing Cost w/Builder Preferred thru 3/31/21 - Ask Agent for Details
Elementary School | Middle School | High School |
---|---|---|
Wayne - Northeast Elementary School | Wayne - Norwayne Middle School | Wayne - Charles B Aycock High School |
Price History | |
---|---|
1/8/2021 | Listed $279,900 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wayne - Northeast |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | Fresh Air Ventilation, Programmable Thermostats |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Wayne - Charles B Aycock |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wayne |
Lot Number | 5 |
Middle School | Wayne - Norwayne |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Stonebridge |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Family Room, Walk In Pantry, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.465315 |
---|---|
Longitude | -77.855935 |
Approx Lot SqFt | 35719.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped, Open |
Lot Dimensions | See Plat |
Lot Size Area | 0.82 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool