



Property Attributes
- MLS#2357906
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodThe Village at Little Creek
- Zip27520
- StyleCraftsman
- Price$ 273,909
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
HomeTowne Realty
Data Source:
Triangle MLS
Property Description
Say hello to your new oasis! This home will be welcoming for your family for years and years! The grand family room and open kitchen are perfect for entertaining and holidays! The kitchen island alone will leave you speechless and has to be seen to be believed! In need of a bonus room or home office? Find it here! Oversized primary suite with WIC and walk in shower? That's here too! Don't forget the open loft area for game nights as well! Finish with a private deck and what's not to like! Call it yours!
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Clayton Elementary School | Johnston - Clayton Middle School | Johnston - Clayton High School |
Price History | |
---|---|
12/14/2020 | Listed $270,909 |
12/18/2020 | 2% - $267,109 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Mungo Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - W Clayton |
Exterior Features | Deck, Gutters, Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 190 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Gas Pack |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 81 |
Middle School | Johnston - Clayton |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | The Village at Little Creek |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | R-8 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.6333874213673 |
---|---|
Longitude | -78.466653736496 |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 60.20 x 118.93 x 86.55 x 69.59 |
Lot Size Area | 0.14 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool