






























Property Attributes
- MLS#2345908
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodWexford Reserve
- Zip27587
- StyleTraditional,Transitional
- Price$ 829,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4178
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
1st FLOOR MASTER & IN-LAW SUITE! 3 CAR GARAGE! HWDs Thru Main Living! Kit: Quartz Ctops, Cstm Cabs w/Soft Close, SS Appls Incl GasCooktop & WallOven, BrickLaid TileBacksplash, CenterIsland w/BrkfstBar, Butlers Pantry & Large Scullery! Master: w/FoyerEntry! MBath: Sep Vanities w/Quartz, FreestandingTub, ZeroEntry Tile Srrnd Shower w/Seat & Accnt Tile Wall & Huge WIC! FamRm: Herringbone MatteBlack Srrnd GasLog FP w/Mantle & Blt Ins, 12' Slider to CvrdPorch! 2nd Floor Media & Gameroom!
Elementary School | Middle School | High School |
---|---|---|
Wake - Forest Pines Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
10/2/2020 | Listed $829,900 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | Speight Built |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Forest Pines |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Tile Floor |
Full Baths | 4 |
Garage | 3 |
Green Building Features | Programmable Thermostats, Sealed Crawl Space |
HOA Fee | 960 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Wake Forest |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 107 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Wexford Reserve |
Type | Detached |
Virtual Tour | https://view.ricohtours.com/591ccb3e-2111-4ee9-bd66-b08ce256bb43?type=unbranded |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Zoning | R40-W |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Walk In Pantry, Rec Room, Utility Room |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.001241 |
---|---|
Longitude | -78.548512 |
Approx Lot SqFt | 30492 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.7 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool